
| Save game | ||||
| Hide options | ||||
| Options | Include souls gained after ascension | |||
| Ignore Iris (?) | +starting zone | |||
| Do not ascend directly to a boss zone (?) | ||||
| Easier Solomon (?) | ||||
| Play style (?) | Idle Hybrid Active | |||
| Color scheme: | ||||
| Ancient | Current | Optimal | New target | Delta |
|---|---|---|---|---|
| Souls in bank: | ||||
| Argaiv: | ||||
| Atman: | ||||
| Bhaal: | ||||
| Bubos: | ||||
| Dogcog: | ||||
| Dora: | ||||
| Fortuna: | ||||
| Fragsworth: | ||||
| Iris: | ||||
| Juggernaut: | ||||
| Kumawakamaru: | ||||
| Libertas: | ||||
| Mammon: | ||||
| Mimzee: | ||||
| Morgulis: | ||||
| Pluto: | ||||
| Siyalatas: | ||||
| Solomon: | ||||
| Statistics | Relic Information | |||
| Relic found this ascension: | ||||
| Relic Ooze spawn zone: | ||||
| Relic level: | ||||
| Summary and Totals | ||||
| Souls spent on ancients: | ||||
| World ascensions: | ||||
| Highest zone ever: | ||||
| Immortal Damage: | ||||
| Hero Souls history | ||||
|
Daily HS income (Red line = 30-day average)
|
||||
| Total | Rate (HS / day) | Rate (HS / hour) | ||
| Today: | ||||
| Yesterday: | ||||
| Past 7 days: | ||||
| Past 30 days: | ||||
Last updated June 4, 2016
Clicker Heroes version 0.26b
Iris recommendation is experimental, following this analysis of Iris.
Clicker Heroes Ancient Calculator by /u/findmeanewone.
Based on the Clicker Heroes Rules of Thumb, Morg/Siya DPS efficiency and more of that sweet math.
Made possible thanks to all the math grinding done by /u/Awlcer, /u/glitchypenguin, /u/Kragnir, /u/TheRealDumbleDore, /u/wrigleys26 (and others).
Inspired by the Simple Rules of Thumb Calculator by /u/wieschie.